

Apple iPhone 14 Pro smartphone has a Chipset of Apple A15 Bionic which is the most powerful chipset and gives more power to this device. The Apple iPhone 14 has a 6.1-inch Super Retina XDR Touchscreen display that is the latest one for smoother visuals. The Apple iPhone 14 boasts an advanced triple-camera system, including a 48MP main sensor, enabling stunning photography and videography.
| General Features | |
|---|---|
| Release Date | 2022-09-29 |
| SIM Support | Nano-SIM and eSIM |
| Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
| Phone Weight | 206 g |
| Operating System (OS) | iOS 16 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1179 x 2556 pixels |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Protection | Ceramic Shield glass |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Memory | |
|---|---|
| Internal Memory | 128/256/512/1TB |
| RAM | 6GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| Battery | |
|---|---|
| Type | Li-Ion 3200 mAh |
| Connectivity | ||||||
|---|---|---|---|---|---|---|
| Bluetooth | WiFi | 3G | 4G/LTE | 5G | Radio | NFC |
| Yes | Yes | Yes | Yes | Yes | No | Yes |
There are no reviews yet.