


iPhone 13 Pro Max got a Chipset of Apple A15 Bionic which is the most powerful chipset and to give more power to the mobile it has a 3.22 Hexa Core processor inside the Apple's iPhone 13 Pro Max to make the mobile ultra fast. And also there is a GPU of Apple GPU 5-core graphics under the hood of this phone.
| General Features | |
|---|---|
| Release Date | 2021-03-24 |
| SIM Support | Dual SIM (nano‑SIM and eSIM) |
| Phone Dimensions | 160.8 x 78.1 x 7.7 mm |
| Phone Weight | 240 g |
| Operating System (OS) | iOS 15 |
| Display | |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1284 x 2778 Pixels |
| Screen Type | Super Retina XDR OLED Touchscreen, Multitouch |
| Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Camera | |
|---|---|
| Front Camera | 12 MP + 12MP |
| Front Flash Light | No |
| Front Video Recording | 080p@30/60/120/240fps |
| Back Flash Light | Yes |
| Back Camera | 12 MP + 12MP + 12 MP |
| Back Video Recording | 080p@30/60/120/240fps |
| Memory | |
|---|---|
| Internal Memory | 128/256/512 GB |
| RAM | 8GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (8-core graphics) |
| Battery | |
|---|---|
| Type | Li-Ion 4352 mAh, non-removable |
| Connectivity | ||||||
|---|---|---|---|---|---|---|
| Bluetooth | WiFi | 3G | 4G/LTE | 5G | Radio | NFC |
| Yes | Yes | Yes | Yes | Yes | No | Yes |
There are no reviews yet.